Smart temperature adjustment
Energy consumption saving
Scheduled task support
General | |
Model Number | LS131 |
Operating Temperature | -5~45°C |
Operating Humidity | 5~90% |
Power Supply | AC 100-240V 50/60Hz |
Power Consumption | 1W |
Maximum Overload | 3A |
Display | Backlit display |
Installation | Flush mount |
Interface | Neutral wire in, Live wire in, valve open interface, valve close interface, high speed interface, medium speed interface, low speed interface |
Button | Mode button, fan speed button, power button, up button, down button |
Function Info | |
Mode | Cooling / Heating / Ventilation |
Temperature Range | 16-32°C |
Set Stepping | 0.5°C |
Measurement Accuracy | 0.1°C |
Temperature Sensor | Thermistor B=3380 10K@25°C |
Radio | |
Radio Protocol | CoSS |
Signal Range(Open Field) | 100m |
Construction | |
Color | White / Gold / Silver (optional) |
Dimension | 86*86*50mm, 70.9*70.9*44.5mm(without frame) |
Weight | 110g |
Casing | Flameresitant PC |
Become a business partner
| Sitemap |
get a quote