LifeSmart Environment Sensor(CO₂) can provide a timely warning when natural CO₂ level get extreme. It uses industrial-grade sensors for real-time detection and also supports remote viewing from mobile phones. Once CO₂ exceeding is discovered, the device will immediately sound the alarm and push the information to your phone to help you eliminate gas hazards.
Real-time data display on the screen
Notifications and record searching via the app
Tiny size and could be placed anywhere
General | |
Model Number | LS182WH |
Operating Temperature | -5~45℃ |
Operating Humidity | 5~90% |
Sensors | CO₂ sensor |
Power Supply | DC 5V |
Power Consumption | 450mW |
Battery Powered | No |
Sensitive Element | Temperature sensor; humidity sensor; light sensor |
Detection | Temperature, humidity, light |
Interface | Micro USB power supply*2 (Two orientations, only need to connect one of them ) |
Button | Self-checking button Pairing button |
Indicator | LED |
Display | LCD |
Sound Alarm | Alarm speaker Alarm sound pressure>70db/m |
Radio | |
Radio Protocol | CoSS |
Signal Range(Open Field) | 200m |
Construction | |
Color | Ivory white |
Dimensions | 71*71*32mm |
Weight | 55g |
Casing | ABS |
Become a business partner
| Sitemap |
get a quote